In this article, I will summarize the entrance fees for main tourist attractions in Egypt.
The entrance fees for students is basically half of the rates in the below table.
Please note that there is no student discount at the Tombs of Seti I and Nefertari, where the fees are expensive.
As of April 2023, when I visited, credit card paymants were accepted at most of the tourist sites in Cairo and Luxor.
This article is updated as of November 2, 2023.
*Please check the Egyptian Ministry of Tourism and Antiquities website for the latest information.

Discover Egypt's Monuments - Ministry of Tourism and Antiquities
Cairo, Giza, and surroundings
Site | Price (EGP) |
---|---|
Giza Pyramids | 360 |
-Great Pyramid (Pyramid of Khufu) | 600 |
-Pyramid of Khafre | 150 |
Cairo Citadel (Citadel of Saladin) | 300 |
Manial Palace | 120 |
Mosque-Madrasa of Sultan Hassan | 120 |
Egyptian Museum | 300 |
National Museum of Egyptian Civilization | 240 |
Coptic Museum | 150 |
Islamic Museum | 180 |
Saqqara Area | 300 |
-Pyramid of Djoser | 150 |
-Noble Tombs | 220 |
-Serapeum | 180 |
Saqqara inclusive ticket | 600 |
Dahshur | 100 |
Mit Rahina | 180 |
Luxor
Site | Price (EGP) |
---|---|
Karnak Temple | 300 |
Luxor Temple | 260 |
Valley of the Kings | 400 |
-Tomb of Seti I | 1,400 |
-Tomb of Tutankhamun | 360 |
-Tomb of Ramesses VI | 120 |
Valley of the Queens | 120 |
-Tomb of Nefertari | 1,600 |
Mortuary temple of Hatshepsut (Deir el-Bahari) | 240 |
Medinet Habu | 140 |
Ramesseum | 80 |
Howard Carter House | 120 |
Dendera Temple | 150 |
Luxor Museum | 140 |
Mummification Museum | 140 |
Other areas (Aswan, Alexandria, etc)
Site | Price (EGP) |
---|---|
Abu Simbel | 400 |
Philae temple | 300 |
Aswan High Dam | 100 |
Unfinished obelisk | 120 |
Temple of Edfu | 300 |
Temple of Kom Ombo | 240 |
Nubian Museum | 200 |
Catacombs of Kom El Shoqafa | 100 |
Pompey’s Pillar | 100 |
Citadel of Qaitbay | 100 |
Alexandria National Museum | 120 |
Royal Jewelry Museum | 120 |
Hurghada Museum | 200 |
Sharm al-Sheikh Museum | 200 |
コメント お気軽にどうぞ!