In this article, I would like to provide a summary of the entrance fees for major tourist attractions in Egypt.
The entrance fees for students are generally half of the rates listed in the table below.
However, it is important to be aware that there are no student discounts available at the Tombs of Seti I and Nefertari, where the fees are notably high.
As of my visit in April 2023, most tourist sites in Cairo and Luxor accepted credit card payments.
This article has been updated as of September 1, 2024.
I recommend checking the official website of the Egyptian Ministry of Tourism and Antiquities for the latest information.
Discover Egypt's Monuments - Ministry of Tourism and Antiquities
Tickets for each tourist attraction are available for purchase in advance through the website provided below.
https://egymonuments.com/
Cairo, Giza, and surroundings
Site | Price (EGP) |
---|---|
Giza Pyramids | 540 |
-Great Pyramid (Pyramid of Khufu) | 900 |
-Pyramid of Menkaure | 220 |
Cairo Citadel (Citadel of Saladin) | 450 |
Manial Palace | 180 |
Mosque-Madrasa of Sultan Hassan | 120 |
Grand Egyptian Museum | 1,200 |
Egyptian Museum | 450 |
National Museum of Egyptian Civilization | 500 |
Coptic Museum | 230 |
Islamic Museum | 270 |
Saqqara Area | 450 |
-Pyramid of Djoser | 220 |
-Noble Tombs | 330 |
-Serapeum | 270 |
Saqqara inclusive ticket | 900 |
Dahshur | 150 |
Mit Rahina | 150 |
Luxor
Site | Price (EGP) |
---|---|
Karnak Temple | 450 |
Luxor Temple | 400 |
Valley of the Kings | 600 |
-Tomb of Seti I | 1,800 |
-Tomb of Tutankhamun | 500 |
-Tomb of Ramesses VI | 180 |
Valley of the Queens | 180 |
-Tomb of Nefertari | 2,000 |
Mortuary temple of Hatshepsut (Deir el-Bahari) | 360 |
Medinet Habu | 200 |
Ramesseum | 180 |
Howard Carter House | 160 |
Dendera Temple | 240 |
Luxor Museum | 300 |
Mummification Museum | 200 |
Other areas (Aswan, Alexandria, etc)
Site | Price (EGP) |
---|---|
Abu Simbel | 600 |
Philae Temple | 450 |
Unfinished Obelisk | 200 |
Temple of Edfu | 450 |
Temple of Kom Ombo | 360 |
Nubian Museum | 300 |
Aswan High Dam | 100 |
Catacombs of Kom El Shoqafa | 150 |
Pompey’s Pillar | 150 |
Citadel of Qaitbay | 150 |
Alexandria National Museum | 180 |
Royal Jewelry Museum | 180 |
Hurghada Museum | 200 |
Sharm al-Sheikh Museum | 200 |
コメント お気軽にどうぞ!